Electrical
Pull/Splice Boxes
Products
| Description | DWG | |
|---|---|---|
| 2436 electrical pull box - 24"x 36" x 36" | DWG | |
| 2436 electrical pull box - 24"x 36" x 38" | DWG | |
| 3048 electrical pull box 30"x 48"x 30" | DWG | |
| 504 pull box w/ 36C cover - 4'-2"x 4'-2"x 4' | DWG | |
| ADOT No. 9 Pullbox Signal and Lighting 3'-6"x3'-6" | DWG | |
| Airport pull box 24" x 24" x 36" | DWG | |
| Airport pull box 48" x 48" x 60" | DWG | |
| CEC 444 base - plan & profile | DWG | |
| CEC 444 base 3'-6"x 3'-6"x 3'-2" | DWG | |
| CEC 575 base - plan & profile | DWG | |
| CEC 575 base 4'-2"x 6'-6"x 3'-8" | DWG | |
| CEC 644 base - plan & profile | DWG | |
| CEC 644 base 3'-6"x 5'-6"x 3'-2" | DWG | |
| City of Anaheim 2'-6" x 4'-0"x 3'-6" ducted pull box | DWG | |
| City of Anaheim 2'-6"x 4'x 3' ducted intercept pull box | DWG | |
| City of Anaheim 2'-6"x 4'x 3' ducted pull box | DWG | |
| City of Anaheim 2'-6"x 4'x 3' flat wall intercept pull box | DWG | |
| City of Anaheim 2'-6"x 4'x 3' flat wall pull box | DWG | |
| City of Anaheim 2'x 3'x 3' ducted intercept pull box ' | DWG | |
| City of Anaheim 2'x 3'x 3' ducted pull box | DWG | |
| City of Anaheim 2'x 3'x 3'-6" flat wall pull box | DWG | |
| City of Anaheim 4'x 4'x 4' three-way intercept pull box | DWG | |
| City of Anaheim 4'x 4'x 4' three-way pull box | DWG | |
| City of Azusa 2'x 3'x 3' parkway ducted pull box | DWG | |
| City of Azusa 2'x 3'x 3' traffic ducted pull box | DWG | |
| City of Azusa 3'x 5'x 4' parkway hinged ducted pull box | DWG | |
| City of Azusa 3'x 5'x 4' traffic hinged ducted pull box | DWG | |
| City of Burbank 3'x 5'x 4' ducted parkway pull box | DWG | |
| City of Burbank 3'x 5'x 4' traffic ducted pull box | DWG | |
| City of Burbank 4'x 6'-6"x 6' traffic hinged pull box | DWG | |
| City of Burbank 4'x 6'-6"x 6'-6" parkway hinged pull box | DWG | |
| City of Chandler No.9 Vault 3'-6"x3'-6"x3'-2" | DWG | |
| City of Colton 4'x 4'x 4'-6" Parkway flat wall pull box | DWG | |
| City of Colton 4'x 4'x 4'-6" traffic flat wall pull box | DWG | |
| City of Colton 5'-0"x 8'-6"x 5'-6" parkway pull box | DWG | |
| City of Colton 5'-0"x 8'-6"x 5'-6" traffic pull box | DWG | |
| City of Corona 2'-6"x 4'-0"x 3'-6" ducted intercept pull box | DWG | |
| City of Corona 2'-6"x 4'-0"x 3'-6" ducted pull box | DWG | |
| City of Corona 2'x 3'x 3' ducted intercept pull box | DWG | |
| City of Corona 2'x 3'x 3' ducted pull box | DWG | |
| City of Corona 3'x 5'x 4'-2" ducted intercept pull box | DWG | |
| City of Corona 3'x 5'x 4'-2" ducted pull box | DWG | |
| City of Fresno 3'x 5'x 3'- I.T.S. 35 Pullbox | DWG | |
| City of Fresno 4'x 6'-6" x3'- I.T.S. 47 pullbox (466) | DWG | |
| City of Glendale 2'-6"x 4'x 4' ducted pull box | DWG | |
| City of Glendale 2'x 3'x 3' ducted pull box | DWG | |
| City of Glendale No. 9 Pull box 3'-6" x 3'-6" x 3'-2" with 3636 cover | DWG | |
| City of Glendale 3'x 5'x 4'-2" ducted pull box | DWG | |
| City of Gridley 35 Pullbox 3'x5'x3'-6" hinged cover | DWG | |
| City of Mesa 3'x3'x3' Traffic Pullbox | DWG | |
| City of Mesa 3'-6"x3'-6"x3'-2" No. 9 Pullbox | DWG | |
| City of Pasadena 2'-6"x 4'x 3' ducted intercept pull box | DWG | |
| City of Pasadena 2'-6"x 4'x 3' ducted pull box | DWG | |
| City of Pasadena 3'x 5'x 4' ducted intercept pull box | DWG | |
| City of Pasadena 3'x 5'x 4' ducted pull box | DWG | |
| City of Peoria 3'-6"x3'-6"x3'-2" Communication Vault | DWG | |
| City of Redding 3'x 5' primary splice box | DWG | |
| City of Redding 3'x 5' primary splice box - plan & profile | DWG | |
| City of Redding 4'x 6'-6" primary splice box | DWG | |
| City of Redding 4'x 6'-6" primary splice box - plan & profile | DWG | |
| City of Riverside 2'-6" x 4'-0"x 3'-6" parkway ducted pull box | DWG | |
| City of Riverside 2'-6"x 4'-0"x 3'-6" traffic ducted pull box | DWG | |
| City of Riverside 2'x 3'x 3' ducted pull box | DWG | |
| City of Riverside 2'x 3'x 3' traffic ducted pull box | DWG | |
| City of Riverside 3'x 5'x 4' parkway ducted intercept pull box | DWG | |
| City of Riverside 3'x 5'x 4' parkway ducted pull box | DWG | |
| City of Riverside 3'x 5'x 4' traffic ductd pull box w/ hinged cover | DWG | |
| City of Riverside 3'x 5'x 4' traffic ducted intercept pull box | DWG | |
| City of Riverside 3'x 5'x 4' traffic ducted pull box | DWG | |
| City of Scottsdale No.9 pullbox 3'-6"x3'-6" | DWG | |
| Imperial Irrigation District 3'x 6'x 5' parkway "small" manhole | DWG | |
| Imperial Irrigation District 3'x 6'x 5' traffic "small" pull box | DWG | |
| LADWP 2'-6"x 4'x 3' parkway ducted intercept pull box | DWG | |
| LADWP 2'-6"x 4'x 3' parkway ducted pull box | DWG | |
| LADWP 2'-6"x 4'x 3 traffic ducted intercept pull box | DWG | |
| LADWP 2'-6"x 4'x 3' traffic ducted pull box | DWG | |
| LADWP 2'x 3'x 3' parkway ducted intercept pull box | DWG | |
| LADWP 2'x 3'x 3' parkway ducted pull box | DWG | |
| LADWP 2'x 3'x 3' traffic ducted intercept pull box | DWG | |
| LADWP 2'x 3'x 3' traffic ducted pull bos | DWG | |
| LADWP 3'x 5'x 4' parkway ducted pullbox | DWG | |
| LADWP 3'x 5'x 4' traffic ducted pull box | DWG | |
| LAUSD 2'-6"x 4'x 3' traffic flat wall pull box | DWG | |
| LAUSD 2'x 3'x 3' traffic flat wall pull box | DWG | |
| LAUSD 3'x 3'x 3' flat wall pull box w/ angle frame | DWG | |
| LAUSD 4'x 4'x 3'-6" traffic flat wall pull box | DWG | |
| LAUSD 4'x 4'x 4' traffic flat wall pull box | DWG | |
| MCDOT Pullbox No. 9 3'-6"x3'-6" | DWG | |
| Merced Irrigation District 577 pull box 4'-1"x 6'-7"x 5'-0" | DWG | |
| Merced Irrigation District 35 pull box 3'x 5'x 4'-6" | DWG | |
| Modesto Irrigation District 504 pull box 4'-2"x 4'-2"x 3'-2" | DWG | |
| Modesto Irrigation District 577 pull box 4'-2"x 6'-6"x 5'-8" | DWG | |
| Nevada Power JRS-80 pull box (30"x 48") | DWG | |
| Nevada Power JRS-82 pull box (36"x 84") | DWG | |
| Nevada Power JRS-83 intercept pull box (6'x 6') | DWG | |
| Nevada Power JRS-84 intercept pull box (30"x 48") | DWG | |
| Nevada Power JRS-85 intercept pull box (36"x 84") | DWG | |
| OPD 3048 Vault (30"x 48") | DWG | |
| OPD 4878 Vault (48'x 78") | DWG | |
| OPD 4686 Vault (4'-6"x8'-6") | DWG | |
| Pacific Power 504LA base w/ PCORP 55-332P cover - plan & profile | DWG | |
| Pacific Power 504LA base 4'-2"x 4'-2"x 3'-2" | DWG | |
| Pacific Power 504LA base - plan & profile | DWG | |
| Pacific Power 504LA base w/ PCORP 55-332P cover 4'-2"x 4'-2"x 3'-2" | DWG | |
| Pacific Power 504LA base w/ PCORP 55-36C cover - plan & profile | DWG | |
| Pacific Power 504LA base w/ PCORP 55-36C cover 4'-2"x 4'-2"x 3'-2" | DWG | |
| Pacific Power 504T base - plan & profile | DWG | |
| Pacific Power 504T base 4'-2"x 4'-2"x 3'-2" | DWG | |
| Pacific Power 504T base w/ PCORP 55-332P cover 4'-2"x 4'-2"x 3'-2" | DWG | |
| Pacific Power 504T base w/ PCORP 55-332P cover - plan & profile | DWG | |
| Pacific Power 504T base w/ PCORP 55-36C cover 4'-2"x 4'-2"x 3'-2" | DWG | |
| Pacific Power 504T base w/ PCORP 55-36C cover - plan & profile | DWG | |
| PG&E 3'x 5'x 2'-6" electric pull box | DWG | |
| PG&E 3'x 5'x 2'-6" electric pullbox w/ HD cover | DWG | |
| PG&E 3'x 5'x 3'-6" equipment enclosure | DWG | |
| PG&E 3'x 5'x 3'-6" equipment enclosure w/ HD cover | DWG | |
| PG&E 3'x 5'x 4'-6" equipment enclosure | DWG | |
| PG&E 3'x 5'x 4'-6" equipment enclosure w/ HD cover | DWG | |
| PG&E 3'x 5'x 4'-6" transformer enclosure | DWG | |
| PG&E 3'x 5'x 4'-6" transformer enclosure w/ HD cover | DWG | |
| PGE 504 base 4'-2"x 4'-2"x 3'-2" | DWG | |
| PGE 504 base w/ 55-332P cover 4'-2"x 4'-2"x 3'-2" | DWG | |
| PGE 506 base w/ 55-332P cover 4'-2"x 4'-2"x 5'-2" | DWG | |
| PGE 506 base w/ 55-332P cover - plan & profile | DWG | |
| PGE 660 base w/ 352P cover 3'-6"x 5'-6"x 5'-0" | DWG | |
| Pima County No. 9 Pullbox 3'-6'x3'-6"x3'-2" FO-301 | DWG | |
| Pull box - 4'x 4'x 4' w/ 3636-C6 spring assisted cover | DWG | |
| Pull box - 6'x 6'x 6' w/ 30" ring and cover | DWG | |
| Roseville Electric 3672 pull box | DWG | |
| Roseville Electric 4848 intercept pull box | DWG | |
| Roseville Electric 4848 pull box | DWG | |
| Roseville Electric 4878 pull box | DWG | |
| SDG&E 3'x 6'x 4' parkway ducted pull box | DWG | |
| SDG&E 4'-0"x 6'-6"x 5'-4" traffic handhole | DWG | |
| SDG&E 4'x 6'-6"x 6' parkway handhole | DWG | |
| SMUD pull box 42"x 66" | DWG | |
| SMUD pull box 42"x 66" - plan & profile | DWG | |
| SMUD pull box 42"x 66'" w/ HD cover | DWG | |
| SMUD pull box 66"x 90" | DWG | |
| SMUD pull box 66"x 90" - plan and profile | DWG | |
| SMUD pull box 66"x 90" w/ HD cover | DWG | |
| SoCal Edison 2'-6"x 4'-0"x 3'-6" ducted intercept pull box | DWG | |
| SoCal Edison 2'-6"x 4'-0"x 3'-6" ducted pull box | DWG | |
| SoCal Edison 2'-6"x 4'-0"x 3'-8" heavy traffic ducted intercept pull box | DWG | |
| SoCal Edison 2'-6"x 4'-0"x 3'-8" heavy traffic ducted pull box | DWG | |
| SoCal Edison 2'x 3'x 3' ducted intercept pull box | DWG | |
| SoCal Edison 2'x 3'x 3' ducted pull box | DWG | |
| SoCal Edison 3'x 5'x 4'-2" ducted pull box | DWG | |
| SoCal Edison 3'x 5'x 4'-2" ducted intercept pull box | DWG | |
| SPPCo 3048SP pull box w/ cover A | DWG | |
| SPPCo 504SP pull box w/ cover A (dwg VB0065U) | DWG | |
| SPPCo 504SP pull box w/ cover B (dwg VB0065U) | DWG | |
| SPPCo 504SP pull box w/ cover B2 (dwg VB0065U) | DWG | |
| SPPCo 504SP pull box w/ cover D (dwg VB0065U) | DWG | |
| SPPCo 557SP pull box w/ cover A&C (dwg VB0071U) | DWG | |
| SPPCo 557SP pull box w/ cover B (dwg VB0071U) | DWG | |
| SPPCo 557SP pull box w/ cover B-1 (dwg VB0071U) | DWG | |
| SPPCo 557SP pull box w/ cover C-1 (dwg VB0071U) | DWG | |
| SPPCo 573SP intercept pull box (dwg VB0067U) | DWG | |
| Town of Gilbert No.9 Vault 3'-6"x3'-6"x3'-2" | DWG | |
| Truckee Donner PUD 466 pull box 4'x 6'-6"x 3' | DWG | |
| Truckee Donner PUD 577 pull box 4'-1"x 6'-7"x 6'-7' | DWG | |
| Truckee Donner PUD 612TD Vault- 6'x12'x7', 4878HD36 Cover | DWG | |
| Turlock Irrigation District 35 transformer vault 3'-0"x 5'-0"x 4'6" | DWG | |
| Turlock Irrigation District 466 pull box 4'-0"x 6'-6"x 5'-0" U-2146-3 | DWG | |
| Turlock Irrigation District 4686 pull box 4'-6"x 8'-6"x 5'-0" U-2146-5 | DWG | |
| Turlock Irrigation District 4848 pull box 4'-0"x 4'-0"x 4'0" | DWG |
