Industrial Waste
Sand-Oil Interceptors
Jensen Precast carries a large line of sand/oil interceptors available for commercial applications such as car washes and commercial garages. Our sand/oil interceptors are designed for storage of oils as well as solids before entering a wastewater disposal system.
When you choose Jensen Precast for a sand/oil interceptor you get:
Structural Integrity - All Jensen Precast sand/oil interceptors are designed by Professional Civil & Structural Engineers based on the expected loading conditions and are certified by the NPCA.
Water tightness - All Jensen Precast sand/oil interceptors are designed and tested to be 100% watertight. Our manufacturing processes follow detailed & comprehensive quality control procedures consistent with the NPCA Plant Certification Program. Inlet and outlet pipe connections are all gasketed.
Uniform Plumbing Code (UPC) Accepted - Jensen Precast sand/oil interceptors are listed in the Uniform Plumbing Code (UPC) published by the International Association of Plumbing and Mechanical Officials (IAPMO).
Availability, Sizes, & Delivery - Jensen Precast has the one of the largest selections of sand/oil interceptors available in the western United States. We keep a large inventory of sand/oil interceptors in stock which allows for fast delivery anywhere in our market area. Our fleet of boom trucks makes installation quick and easy.
Unlimited Storage and Capacity - Jensen Precast sand/oil interceptors are available for any capacity needed. Our production methods make it possible for us to make a sand/oil interceptor for any application imaginable.
Contact your local Jensen Precast facility today for more information on sand/oil interceptor uses as well as pricing and availability.
| Description | DWG | |
|---|---|---|
| 320 gal sand/oil interceptor | DWG | |
| 320 gal sand/oil interceptor - Las Vegas | DWG | |
| 320 - 750 gal sand/oil interceptors - Hawaii | DWG | |
| 320 - 1500 gal sand/oil interceptors - So. Cal. | DWG | |
| 320 - 5000 gal sand/oil interceptors | DWG | |
| 320 - 5000 gal sand/oil interceptors - No. Cal. | DWG | |
| 500 gal sand/oil interceptor | DWG | |
| 500 gal sand/oil interceptor - Las Vegas | DWG | |
| 500 gal sand/oil interceptor - So. Cal. | DWG | |
| 750 gal sand/oil interceptor | DWG | |
| 750 gal sand/oil interceptor - Las Vegas | DWG | |
| 750 gal sand/oil interceptor - No. Cal. | DWG | |
| 750 gal sand/ol interceptor - So. Cal. | DWG | |
| 1000 - 1500 gal sand/oil interceptors - Hawaii | DWG | |
| 1000 gal sand/oil interceptor | DWG | |
| 1000 gal sand/oil interceptor - Las Vegas | DWG | |
| 1000 gal sand/oil interceptor - No. Cal. | DWG | |
| 1000 gal sand/oil interceptor - So. Cal. | DWG | |
| 1200 gal sand/oil interceptor | DWG | |
| 1200 gal sand/oil interceptor - Las Vegas | DWG | |
| 1200 gal sand/oil interceptor - No. Cal. | DWG | |
| 1200 gal sand/oil interceptor - So. Cal. | DWG | |
| 1500 gal sand/oil interceptor | DWG | |
| 1500 gal sand/oil interceptor - Las Vegas | DWG | |
| 1500 gal sand/oil interceptor - No. Cal. | DWG | |
| 1500 gal sand/oil interceptor - So. Ca. | DWG | |
| 2000 gal sand/oil interceptor | DWG | |
| 2000 gal sand/oil interceptor - Las Vegas | DWG | |
| 2000 gal sand/oil interceptor - No. Cal. | DWG | |
| 2000 gal sand/ol interceptor - So. Cal. | DWG | |
| 2500 gal sand/oil interceptor | DWG | |
| 2500 gal sand/oil interceptor - Las Vegas | DWG | |
| 2500 gal sand/oil interceptor - No. Cal. | DWG | |
| 2500 gal sand/oil interceptor - So. Cal. | DWG | |
| JP2500 battery series sand/oil interceptors | DWG | |
| 2000 - 5000 gal sand/oil interceptors - So. Cal. | DWG | |
| 3000 gal sand/oil interceptor | DWG | |
| 3000 gal sand/oil interceptor - Las Vegas | DWG | |
| 3000 gal sand/oil interceptor - No. Cal. | DWG | |
| 3000 gal sand/oil interceptor - So. Cal. | DWG | |
| JP3000 battery series sand/oil interceptors | DWG | |
| 4000 gal sand/oil interceptor | DWG | |
| 4000 gal sand/oil interceptor - Las Vegas | DWG | |
| 4000 gal sand/oil interceptor - No. Cal. | DWG | |
| 4000 gal sand/oil interceptor - So. Cal | DWG | |
| JZ4000 battery series sand/oil interceptors | DWG | |
| 5000 gal sand/oil interceptor | DWG | |
| 5000 gal sand/oil interceptor - Las Vegas | DWG | |
| 5000 gal sand/oil interceptor - No. Cal. | DWG | |
| 5000 gal sand/oil interceptor - So. Cal | DWG | |
| 5000 gal low profile battery sand/oil interceptor 2xJP2500 | DWG | |
| JZ5000 battery series sand/oil interceptors | DWG | |
| 6000 gal low profile battery sand/oil interceptor 2xJP3000 | DWG | |
| 6000 gal low profile battery sand/oil interceptor 2xJP3000 - Las Vegas | DWG | |
| 7500 gal low profile battery sand/oil interceptor 3xJP2500 | DWG | |
| 8000 gal battery sand/oil interceptor 2xJZ4000 | DWG | |
| 8000 gal battery sand/oil interceptor 2xJZ4000 - Las Vegas | DWG | |
| 9000 gal low profile battery sand/oil interceptor 3xJP3000 | DWG | |
| 10,000 gal battery sand/oil interceptor 2xJZ5000 | DWG | |
| 10,000 gal battery sand/oil interceptor 2xJZ5000 - Las Vegas | DWG | |
| 10,000 gal low profile battery sand/oil interceptor 4xJP2500 | DWG | |
| 12,000 gal battery sand/oil interceptor 3xJZ4000 | DWG | |
| 12,000 gal battery sand/oil interceptor 3xJZ4000 - Las Vegas | DWG | |
| 12,000 gal low profile battery sand/oil interceptor 4xJP3000 | DWG | |
| 12,500 gal low profile battery sand/oil interceptor 5xJP2500 | DWG | |
| 15,000 gal battery sand/oil interceptor 3xJZ5000 | DWG | |
| 15,000 gal battery sand/oil interceptor 3xJZ5000 - Las Vegas | DWG | |
| 15,000 gal low profile battery sand/oil interceptor 5xJP3000 | DWG | |
| 16,000 gal battery sand/oil interceptor 4xJZ4000 | DWG | |
| 16,000 gal battery sand/oil interceptor 4xJZ4000 - Las Vegas | DWG | |
| 20,000 gal battery sand/oil interceptor 4xJZ5000 | DWG | |
| 20,000 gal battery sand/oil interceptor 4xJZ5000 - Las Vegas | DWG | |
| 20,000 gal battery sand/oil interceptor 5xJZ4000 | DWG | |
| 25,000 gal battery sand/oil interceptor 5xJZ5000 | DWG | |
| 25,000 gal battery sand/oil interceptor 5xJZ5000 - Las Vegas | DWG | |
| Typical sand/oil interceptors - Hawaii | DWG |
