City of Glendale
Jensen Precast - Fontana
Branch Facts
» Established in 1987» 40 Acres
» 22 Delivery Vehicles
» 200 Employees
» NPCA Certified Plant
Southern California's Leading
Precast Concrete Manufacturer
Precast Concrete Manufacturer
14221 San Bernardino Ave
Fontana, CA 92335-5232 Map
Fontana, CA 92335-5232 Map
Phone: (909) 350-4111
Toll-free: (800) 257-6100
Fax: (909) 350-0654
Toll-free: (800) 257-6100
Fax: (909) 350-0654
Products
| Description | DWG | |
|---|---|---|
| City of Glendale 2'x 3'x 2' flat wall handhole | DWG | |
| City of Glendale 4'x 5' traffic vault neck with concrete cover | DWG | |
| City of Glendale 5'x 8'6" vault neck and cover | DWG | |
| City of Glendale 6'x 10'x 9'-4" four way vault | DWG | |
| City of Glendale 6'x 10'x 9'-4" two way vault | DWG | |
| City of Glendale 8'x 9'-4"x 14' ducted tunnel vault | DWG | |
| City of Glendale 8'x 9'-4"x 14' ducted tunnel vault w/ side wall ducts | DWG | |
| City of Glendale 8'x 9'-4"x 18' ducted tunnel vault | DWG | |
| City of Glendale 8'x 9'-4"x 22' ducted tunnel vault | DWG | |
| City of Glendale 8'x 9'-4"x 22' ducted tunnel vault w/ side wall ducts | DWG | |
| City of Glendale 2'-6"x 4'x 4' ducted pull box | DWG | |
| City of Glendale 2'x 3'x 3' ducted pull box | DWG | |
| City of Glendale 3'x 5'x 4'-2" ducted pull box | DWG | |
| City of Glendale 10'x 12' transformer pad w/ 5'x 8'-6" enclosure | DWG | |
| City of Glendale 3'-6"x 6'-7" parkway burd transformer enclosure | DWG | |
| City of Glendale 4'x 6'-6"x 6' parkway switch enclosure | DWG | |
| City of Glendale 6'x 8'-3" transformer pad w/ 4'x 7' parkway enclosure | DWG | |
| City of Glendale 8'x 10' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG |
