City of Riverside
Jensen Precast - Fontana
Branch Facts
» Established in 1987» 40 Acres
» 22 Delivery Vehicles
» 200 Employees
» NPCA Certified Plant
Southern California's Leading
Precast Concrete Manufacturer
Precast Concrete Manufacturer
14221 San Bernardino Ave
Fontana, CA 92335-5232 Map
Fontana, CA 92335-5232 Map
Phone: (909) 350-4111
Toll-free: (800) 257-6100
Fax: (909) 350-0654
Toll-free: (800) 257-6100
Fax: (909) 350-0654
Products
| Description | DWG | |
|---|---|---|
| City of Riverside 6'x 10'x 7' ducted manhole | DWG | |
| City of Riverside 8'x 14'x 9'-6" flat wall manhole | DWG | |
| City of Riverside 3'x 3'6"x 6" transforamer pad | DWG | |
| City of Riverside 4'x 6'x 6" pad mounted switch pad | DWG | |
| City of Riverside 6'x 7'10 transformer pad TP-5 | DWG | |
| City of Riverside 2'x 3'x 3' flat wall handhole | DWG | |
| City of Riverside 7'x 7'x 8" transformer pad | DWG | |
| 750 - 1500 gal grease interceptors - City of Riverside | DWG | |
| City of Riverside 30" traffic manhole cover and neck x 14" | DWG | |
| City of Riverside 4'x 5' traffic vault neck with concrete cover | DWG | |
| City of Riverside 6'x 10'x 7' ducted vault | DWG | |
| City of Riverside 7'x 14'x 8' vault | DWG | |
| City of Riverside 8'x 20'x 9'-6" transmission vault | DWG | |
| City of Riverside 10'x 12' transformer pad w/ 5'x 8'-6"x 5' enclosure | DWG | |
| City of Riverside 3'-6" x 6'-7" parkway burd transformer enclosure | DWG | |
| City of Riverside 4'x 7'x 3'-6" transformer pad and vault | DWG | |
| City of Riverside 2'-6" x 4'-0"x 3'-6" parkway ducted pull box | DWG | |
| City of Riverside 4'x 7'x 7' parkway transformer enclosure | DWG | |
| City of Riverside 2'-6"x 4'-0"x 3'-6" traffic ducted pull box | DWG | |
| City of Riverside 5'-0"x 8'-6"x 6'-10"' parkway transformer enclosure | DWG | |
| City of Riverside 2'x 3'x 3' ducted pull box | DWG | |
| City of Riverside 6'x 8' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| City of Riverside 2'x 3'x 3' traffic ducted pull box | DWG | |
| City of Riverside 3'x 5'x 4' parkway ducted intercept pull box | DWG | |
| City of Riverside 8'x 10'x 9'-4" parkway transformer enclosure | DWG | |
| City of Riverside 3'x 5'x 4' parkway ducted pull box | DWG | |
| City of Riverside 3'x 5'x 4' traffic ductd pull box w/ hinged cover | DWG | |
| City of Riverside 3'x 5'x 4' traffic ducted intercept pull box | DWG | |
| City of Riverside 3'x 5'x 4' traffic ducted pull box | DWG |
