Southern California Edison
Jensen Precast - Fontana
Branch Facts
» Established in 1987» 40 Acres
» 22 Delivery Vehicles
» 200 Employees
» NPCA Certified Plant
Southern California's Leading
Precast Concrete Manufacturer
Precast Concrete Manufacturer
14221 San Bernardino Ave
Fontana, CA 92335-5232 Map
Fontana, CA 92335-5232 Map
Phone: (909) 350-4111
Toll-free: (800) 257-6100
Fax: (909) 350-0654
Toll-free: (800) 257-6100
Fax: (909) 350-0654
Products
| Description | DWG | |
|---|---|---|
| 4'x 5' vault neck w/ concrete cover | DWG | |
| SoCal Edison 4'-0"x 6'-6"x 7-0"' ducted manhole | DWG | |
| SoCal Edison 5'-0"x 10'-6"x 7'-0" flat wall manhole | DWG | |
| SoCal Edison 5'-0"x 10'-6"x 7'-0" PMH manhole | DWG | |
| SoCal Edison 6'x 12'x 7' flat wall manhole | DWG | |
| So Cal Edison 30" dia. manhole traffic cover and neck x 14" deep | DWG | |
| So Cal Edison 4'x 5' parkway vault neck w/ concrete cover | DWG | |
| So Cal Edison 4'x 5' traffic vault neck w/ concrete cover | DWG | |
| SoCal Edison 4'x 4'6"x 4" transformer pad | DWG | |
| SoCal Edison 5'6''x 6'x 6" transformer pad | DWG | |
| SoCal Edison 6'x 7'10"x 6" transformer pad | DWG | |
| SoCal Edison 5'x 10'-6"x 7' flat wall vault | DWG | |
| SoCal Edison 6'x 12'x 7' flat wall vault | DWG | |
| SoCal Edison 7'x 14' x 8' flat wall vault | DWG | |
| SoCal Edison 7'x 18' x 8' flat wall vault | DWG | |
| SoCal Edison 7'x 8' tunnel vault x 16', 20', 24' long | DWG | |
| SoCal Edison 8'x 16'x 9'-5" transmission vault | DWG | |
| SoCal Edison 8'x 20'x 9'-4" transmission vault | DWG | |
| SoCal Edison 2'-6"x 4'-0"x 3'-6" ducted intercept pull box | DWG | |
| SoCal Edison 2'-6"x 4'-0"x 3'-6" ducted pull box | DWG | |
| SoCal Edison 2'-6"x 4'-0"x 3'-8" heavy traffic ducted intercept pull box | DWG | |
| SoCal Edison 2'-6"x 4'-0"x 3'-8" heavy traffic ducted pull box | DWG | |
| SoCal Edison 2'x 3'x 3' ducted intercept pull box | DWG | |
| SoCal Edison 2'x 3'x 3' ducted pull box | DWG | |
| SoCal Edison 2'x 3' x 3' pad mount switch enclosure | DWG | |
| SoCal Edison 3'x 5'x 4'-2" ducted pull box | DWG | |
| SoCal Edison 4'x 4'x 4' parkway burd switch enclosure | DWG | |
| SoCal Edison 3'x 5'x 4'-2" ducted intercept pull box | DWG | |
| SoCal Edison 4'x 4'x 4' traffic burd switch enclosure | DWG | |
| SoCal Edison 4'x 6' PMH pad w/ 2'-6"x 4' x 3' enclosure | DWG | |
| SoCal Edison 4'x 7' equipment w/ 3'x 5'x 3'-6" enclosure | DWG | |
| SoCal Edison 5'x 8'-6"x 5' surface operable enclosure | DWG | |
| SoCal Edison 5'x 8'-6"x 5' surface operable parkway enclosure | DWG | |
| SoCal Edison 6'x 8'-6"x transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG | |
| SoCal Edison 7'x 8' equipment pad w/ 4'x 7'x 5' enclosure | DWG | |
| SoCal Edison 8'x 10' transformer pad w/ 4'x 7'x 3'-6" enclosure | DWG |
